Product Description
NINGBO SOL 3030 SMD LED are applied to LED Tube Light, LED Panel Light, LED Bulb, LED Spot Light and LED Flood Light...which advantage is:
- IS09001:2008 Factory, SGS/ TUV Audited Factory
- 140-160LM/W, Energy Saving over 50%
- Good raw material used: Taiwan Chip, USA Intermatix Phosphor, 99.99% purity gold wire etc...
- Excellent Color Consistency.(Two times of color seperation process)
- Brightness Decay can be as low as 3%.
- Equipped with 16 automatic production lines. ( Production capacity: 10KK high power led/month, 30kk smd led/month.)
- Competitive factory price with superior quality (strictly tested)
- High CRI. Ra>80, Ra>90 Available.
- Warranty: 5 Years
Parameter
120-155lm 3V 6V 9V 12V 18V 25V 50V 1W EMC 3030 SMD LED
| Power | 1W | Product Dimension | 3.0*3.0*0.52mm |
Forward Voltage | 2.8-3.4V | Viewing Angle | 120° |
Forward Current | 300mA | Storage Temperature | 0- +60℃ |
Luminous Flux | 110-130LM | Operating Temperature | -40~ +60℃ |
Wavelength | 6500K | Junction Temperature | 115℃ |
CRI | >80 | Thermal Resistance | 12℃/W |
SOL 3030 LED Series
3030 smd led 1W white color
Part No. | Color | Power | Volt | Current | CCT/ Wavelength | CRI | Luminous Flux |
|
SOL-3030x100-03 | White | 1W | 2.8-3.4V | 300mA | 2700K 3000K 4000K 5600K 6500K | >80 | 110-130LM |
|
|
SOL-3030x100-06 | White | 1W | 5.6-6.8V | 150mA | 2700K 3000K 4000K 5600K 6500K | >80 | 110-130LM |
|
|
SOL-3030x100-09 | White | 1W | 8.4-9.6 | 100mA | 2700K 3000K 4000K 5600K 6500K | >80 | 110-130LM |
|
|
SOL-3030x100-18 | White | 1W | 16.8-19.2 | 60mA | 2700K 3000K 4000K 5600K 6500K | >80 | 120-140LM |
|
|
SOL-3030x100-48 | White | 1W | 46-51V | 25mA | 2700K 3000K 4000K 5600K 6500K | >80 | 130-150LM |
Note:If there is no products you need,please contact us.we accept customize.